MALVINAS 1

Iniciado por GAE_Balker, 14 de Marzo de 2008, 11:42:34 AM

Tema anterior - Siguiente tema

GAE_Balker




Aviones a utilizar:

- 2 Catalinas desde Río Gallegos.
  Tarea: Búsqueda y rescate.
  Jugo: 100%
  Armamento: 4 bombas de 500 Lbs.

- 1 T-6 desde Río Grande.
  Tarea: Apoyo.
  Jugo: 100%
  Armamento: 2 bombas de 250 Lbs.

Buena Suerte. 

GAE_Balker

[15.03.2008 0:18:55] Mission: net/coop/Malvinas1/Malvinas1.mis is Playing
08:56:59 Mission BEGIN
08:56:59 GAE_Balker is trying to occupy seat f01001(3)
08:56:59 GAE_Buitre is trying to occupy seat i01011(0)
08:56:59 f01001(3) seat occupied by GAE_Balker at 19959.855 190297.02
08:56:59 f01000(3) seat occupied by GAE_Baco at 20017.68 190297.02
08:56:59 f01001(0) seat occupied by GAE_Chacal at 19959.855 190297.02
08:56:59 f01001 loaded weapons '4500' fuel 100%
08:56:59 i01011(0) seat occupied by GAE_Buitre at 48580.777 111337.0
08:56:59 i01011 loaded weapons '2x250' fuel 75%
08:56:59 i01010(0) seat occupied by GAE_Angel at 48603.004 111310.51
08:56:59 i01010 loaded weapons '2x250' fuel 75%
08:56:59 f01000(0) seat occupied by GAE_Charrua at 20017.68 190297.02
08:56:59 f01000 loaded weapons '4500' fuel 100%
08:57:04 f01000(4) seat occupied by GAE_Baco at 20017.672 190297.05
08:57:06 f01000(1) seat occupied by GAE_Baco at 20017.668 190297.06
08:57:23 f01000(3) seat occupied by GAE_Baco at 20018.123 190297.27
08:57:54 f01000(4) seat occupied by GAE_Baco at 20217.336 190288.44
08:57:54 f01000(1) seat occupied by GAE_Baco at 20244.246 190290.73
08:57:56 i01010 in flight at 49077.035 110793.516
08:58:07 i01011 in flight at 49116.223 110778.99
08:58:07 f01001(4) seat occupied by GAE_Balker at 20409.367 190402.55
08:58:15 f01000 in flight at 21017.232 190351.58
08:58:20 f01001 in flight at 20936.602 190729.66
08:58:29 f01000(3) seat occupied by GAE_Baco at 21683.377 190442.27
09:00:25 f01001(1) seat occupied by GAE_Balker at 26358.39 187874.55
09:01:09 f01001(3) seat occupied by GAE_Balker at 28293.752 186244.98
09:02:09 f01001(4) seat occupied by GAE_Balker at 30844.564 183929.64
09:03:11 f01000(4) seat occupied by GAE_Baco at 32869.26 178984.33
09:03:56 f01000(1) seat occupied by GAE_Baco at 35458.87 176100.36
09:04:34 f01001(1) seat occupied by GAE_Balker at 37790.72 176278.27
09:04:42 f01000(3) seat occupied by GAE_Baco at 37518.168 172823.28
09:04:47 f01000(4) seat occupied by GAE_Baco at 37749.65 172385.33
09:04:50 f01000(1) seat occupied by GAE_Baco at 37865.79 172137.42
09:05:22 f01001(3) seat occupied by GAE_Balker at 40507.39 173068.81
09:05:46 f01000(3) seat occupied by GAE_Baco at 40652.523 167893.48
09:05:59 f01001(4) seat occupied by GAE_Balker at 42949.34 170777.52
09:06:08 f01000(0) seat occupied by GAE_Charrua at 41447.2 166129.69
09:06:10 f01000(1) seat occupied by GAE_Charrua at 41446.332 166059.56
09:06:11 f01000(4) seat occupied by GAE_Charrua at 41443.91 165957.83
09:06:12 f01000(0) seat occupied by GAE_Charrua at 41438.184 165807.53
09:06:23 f01000(4) seat occupied by GAE_Baco at 41380.83 164953.05
09:06:45 f01001(1) seat occupied by GAE_Balker at 44548.195 167309.55
09:06:47 f01001(3) seat occupied by GAE_Balker at 44599.527 167180.08
[15.03.2008 0:34:56] Mission: BLUE WON
09:07:06 i01011(1) seat occupied by GAE_Buitre at 69573.12 150110.36
09:07:15 i01011(0) seat occupied by GAE_Buitre at 69562.234 150823.9
09:07:52 f01000(1) seat occupied by GAE_Baco at 44200.08 159282.84
09:07:54 f01000(3) seat occupied by GAE_Baco at 44302.223 159251.38
09:08:13 f01001(4) seat occupied by GAE_Balker at 47097.113 160662.98
09:09:05 f01001(1) seat occupied by GAE_Balker at 50767.227 156876.36
09:09:09 f01001(3) seat occupied by GAE_Balker at 51197.824 156601.9
09:09:22 f01000(4) seat occupied by GAE_Baco at 52610.625 156267.27
09:09:42 i01011 damaged by landscape at 69188.805 150696.08
09:09:44 i01011 landed at 69196.13 150671.73
09:09:44 i01011 damaged on the ground at 69196.13 150671.73
09:09:46 f01001(4) seat occupied by GAE_Balker at 54392.887 155761.39
09:10:04 f01000(1) seat occupied by GAE_Baco at 55993.023 155239.0
09:10:06 f01000(3) seat occupied by GAE_Baco at 56190.137 155189.88
09:10:08 f01001(1) seat occupied by GAE_Balker at 55719.73 154815.12
09:10:08 f01001(3) seat occupied by GAE_Balker at 55794.535 154798.17
09:10:11 i01011(0) bailed out at 69196.695 150671.11
09:10:12 i01011(0) successfully bailed out at 69191.76 150666.0
09:10:12 i01011(1) bailed out at 69196.72 150671.08
09:10:14 i01011(1) successfully bailed out at 69190.85 150666.66
09:10:21 i01011 shot down by landscape at 69196.75 150671.05
09:11:00 f01001(4) seat occupied by GAE_Balker at 60184.176 154033.73
09:11:07 f01001(1) seat occupied by GAE_Balker at 60890.832 153919.6
09:11:11 f01001(3) seat occupied by GAE_Balker at 61068.887 153837.7
09:11:14 f01000(4) seat occupied by GAE_Baco at 61836.785 153636.12
09:11:15 f01000(1) seat occupied by GAE_Baco at 61912.11 153610.69
09:11:16 f01000(3) seat occupied by GAE_Baco at 61985.23 153587.6
09:11:33 f01000(4) seat occupied by GAE_Baco at 63389.38 153344.39
09:11:55 f01001(4) seat occupied by GAE_Balker at 64976.21 152893.67
09:12:04 f01000(1) seat occupied by GAE_Baco at 66318.586 152590.19
09:12:06 f01000(3) seat occupied by GAE_Baco at 66492.055 152462.86
09:12:15 f01000(4) seat occupied by GAE_Baco at 67274.555 151974.64
09:12:25 f01000(1) seat occupied by GAE_Baco at 68070.2 151447.95
09:12:27 f01000(3) seat occupied by GAE_Baco at 68198.016 151307.38
09:12:27 GAE_Buitre has disconnected
09:12:47 f01001(1) seat occupied by GAE_Balker at 68636.93 150171.77
09:12:49 f01001(3) seat occupied by GAE_Balker at 68665.234 150125.48
09:13:23 f01000(4) seat occupied by GAE_Baco at 71356.58 148675.33
09:13:26 f01001(4) seat occupied by GAE_Balker at 70257.63 149767.3
09:13:46 f01001(1) seat occupied by GAE_Balker at 69530.06 150620.17
09:13:46 f01001(3) seat occupied by GAE_Balker at 69507.266 150648.19
09:14:04 f01000(1) seat occupied by GAE_Baco at 73983.16 148622.77
09:14:04 f01000(3) seat occupied by GAE_Baco at 74034.05 148610.12
09:14:22 f01001(4) seat occupied by GAE_Balker at 69567.67 150305.81
09:15:16 f01000(4) seat occupied by GAE_Baco at 77624.57 147930.12
09:15:17 f01000(1) seat occupied by GAE_Baco at 77650.484 148013.83
09:15:21 f01000(3) seat occupied by GAE_Baco at 77745.73 148288.69
09:15:35 f01001(1) seat occupied by GAE_Balker at 70763.664 150833.77
09:15:36 f01001(3) seat occupied by GAE_Balker at 70755.76 150844.8
09:15:49 f01001(4) seat occupied by GAE_Balker at 70555.05 150929.98
09:16:05 f01001(1) seat occupied by GAE_Balker at 70286.44 150811.48
09:17:29 f01000(4) seat occupied by GAE_Baco at 78324.414 153340.23
09:18:02 f01001(3) seat occupied by GAE_Balker at 70328.984 149768.94
09:18:11 f01001(4) seat occupied by GAE_Balker at 70761.234 150063.88
09:18:39 f01001(1) seat occupied by GAE_Balker at 72046.61 150769.16
09:18:48 f01001(3) seat occupied by GAE_Balker at 72561.43 150905.64
09:19:17 f01001(4) seat occupied by GAE_Balker at 74430.734 151749.78
09:19:25 f01001(1) seat occupied by GAE_Balker at 75068.16 152048.4
09:19:47 f01001(3) seat occupied by GAE_Balker at 76841.17 152421.66
09:19:47 f01001(4) seat occupied by GAE_Balker at 76900.66 152427.16
09:20:00 f01001(1) seat occupied by GAE_Balker at 77708.34 152547.23
09:20:13 f01001(3) was killed by 1_Chief at 77157.32 153226.77
09:20:22 f01001(4) seat occupied by GAE_Balker at 76634.875 153686.0
09:20:32 f01001(1) seat occupied by GAE_Balker at 75927.13 153813.19
09:20:33 f01001(4) seat occupied by GAE_Balker at 75863.78 153789.75
09:20:38 f01001(1) seat occupied by GAE_Balker at 75535.94 153602.03
09:20:59 f01001(4) seat occupied by GAE_Balker at 74210.09 153330.64
09:21:08 f01000(1) seat occupied by GAE_Baco at 67415.375 152409.61
09:21:10 f01000(3) seat occupied by GAE_Baco at 67345.58 152441.88
09:21:41 f01001(1) seat occupied by GAE_Balker at 70983.57 154246.34
09:21:42 f01001(4) seat occupied by GAE_Balker at 70930.96 154238.14
09:21:49 f01001(1) seat occupied by GAE_Balker at 70439.56 154257.55
09:21:56 f01001(4) seat occupied by GAE_Balker at 69917.52 154271.95
09:22:00 f01001(1) seat occupied by GAE_Balker at 69690.36 154288.78
09:22:02 f01001(4) seat occupied by GAE_Balker at 69642.555 154293.94
09:22:22 f01000(4) seat occupied by GAE_Baco at 63473.793 154970.22
09:23:54 f01001(1) seat occupied by GAE_Balker at 61829.09 156406.7
09:23:54 f01001(4) seat occupied by GAE_Balker at 61752.52 156422.98
09:23:56 f01001(1) seat occupied by GAE_Balker at 61652.438 156446.61
09:23:57 f01001(4) seat occupied by GAE_Balker at 61594.043 156461.73
09:24:09 f01001(1) seat occupied by GAE_Balker at 60680.984 156748.22
09:24:11 f01001(4) seat occupied by GAE_Balker at 60606.473 156777.12
09:24:13 f01000(1) seat occupied by GAE_Baco at 56578.48 159097.61
09:24:15 f01001(1) seat occupied by GAE_Balker at 60336.016 156879.45
09:24:15 f01000(3) seat occupied by GAE_Baco at 56483.336 159141.56
09:24:17 f01000(4) seat occupied by GAE_Baco at 56366.25 159192.9
09:24:24 f01000(1) seat occupied by GAE_Baco at 55780.586 159447.92
09:24:33 f01000(3) seat occupied by GAE_Baco at 55045.4 159657.58
09:24:48 f01001(4) seat occupied by GAE_Balker at 57866.562 157618.75
09:25:18 f01001(1) seat occupied by GAE_Balker at 55665.438 158682.03
09:26:17 49_Static destroyed by 1_Chief at 69580.53 150197.88
09:28:09 f01001(4) seat occupied by GAE_Balker at 42947.33 162048.45
09:28:44 f01000(4) seat occupied by GAE_Baco at 37846.742 167909.05
09:29:52 f01001(1) seat occupied by GAE_Balker at 36479.94 167732.16
09:30:29 f01000(1) seat occupied by GAE_Baco at 32308.736 175143.03
09:32:01 f01001(4) seat occupied by GAE_Balker at 30124.477 177288.56
09:32:30 f01001(1) seat occupied by GAE_Balker at 28791.371 179378.66
09:33:22 f01001(4) seat occupied by GAE_Balker at 26536.518 183318.45
09:33:28 f01001(1) seat occupied by GAE_Balker at 26595.36 183680.14
09:34:31 f01001(4) seat occupied by GAE_Balker at 24477.771 188391.1
09:34:32 f01001(1) seat occupied by GAE_Balker at 24428.596 188468.3
09:35:15 f01000(3) seat occupied by GAE_Baco at 18878.094 188978.61
09:36:23 f01000(4) seat occupied by GAE_Baco at 16830.615 186384.47
09:36:34 f01000(1) seat occupied by GAE_Baco at 17435.309 186668.69
09:38:29 f01001 landed at 19755.473 188872.34
09:38:40 f01001(4) seat occupied by GAE_Balker at 19752.28 188865.36
09:38:56 f01001(1) seat occupied by GAE_Balker at 19750.824 188861.8
09:39:39 Mission END

GAE_Charrua

Mision: Malvinas1.mis
Resultado: Desconocido

GAE_Angel...........i01010(0)...........Landed
GAE_Baco............f01000(1)...........Landed
GAE_Balker..........f01001(1)...........Landed
GAE_Buitre..........i01011(0)...........Bailed, Bailed OK Res
GAE_Chacal..........f01001(0)...........Landed
GAE_Charrua.........f01000(0)...........Landed
-------------------------------------------------------------------------
Nick: GAE_Angel   Avion: i01010  Asiento: (0)
-------------------------------------------------------------------------
08:56:59 GAE_Angel is trying to occupy seat i01010(0)
08:56:59 GAE_Angel is trying to occupy seat i01010(0)
08:56:59 i01010(0) seat occupied by GAE_Angel at 48603.004 111310.51
08:56:59 i01010 loaded weapons '2x250' fuel 75%
08:57:56 i01010 in flight at 49077.035 110793.516

AKills: 0
GKills: 0
Status:Landed
-------------------------------------------------------------------------
Nick: GAE_Baco   Avion: f01000  Asiento: (1)
-------------------------------------------------------------------------
08:56:59 GAE_Angel is trying to occupy seat f01000(0)
08:56:59 GAE_Baco is trying to occupy seat f01000(3)
08:56:59 GAE_Charrua is trying to occupy seat f01000(0)
08:56:59 GAE_Angel is trying to occupy seat f01000(0)
08:56:59 f01000(3) seat occupied by GAE_Baco at 20017.68 190297.02
08:56:59 f01000(0) seat occupied by GAE_Charrua at 20017.68 190297.02
08:56:59 f01000 loaded weapons '4500' fuel 100%
08:57:04 f01000(4) seat occupied by GAE_Baco at 20017.672 190297.05
08:57:06 f01000(1) seat occupied by GAE_Baco at 20017.668 190297.06
08:57:23 f01000(3) seat occupied by GAE_Baco at 20018.123 190297.27
08:57:54 f01000(4) seat occupied by GAE_Baco at 20217.336 190288.44
08:57:54 f01000(1) seat occupied by GAE_Baco at 20244.246 190290.73
08:58:15 f01000 in flight at 21017.232 190351.58
08:58:29 f01000(3) seat occupied by GAE_Baco at 21683.377 190442.27
09:03:11 f01000(4) seat occupied by GAE_Baco at 32869.26 178984.33
09:03:56 f01000(1) seat occupied by GAE_Baco at 35458.87 176100.36
09:04:42 f01000(3) seat occupied by GAE_Baco at 37518.168 172823.28
09:04:47 f01000(4) seat occupied by GAE_Baco at 37749.65 172385.33
09:04:50 f01000(1) seat occupied by GAE_Baco at 37865.79 172137.42
09:05:46 f01000(3) seat occupied by GAE_Baco at 40652.523 167893.48
09:06:08 f01000(0) seat occupied by GAE_Charrua at 41447.2 166129.69
09:06:10 f01000(1) seat occupied by GAE_Charrua at 41446.332 166059.56
09:06:11 f01000(4) seat occupied by GAE_Charrua at 41443.91 165957.83
09:06:12 f01000(0) seat occupied by GAE_Charrua at 41438.184 165807.53
09:06:23 f01000(4) seat occupied by GAE_Baco at 41380.83 164953.05
09:07:52 f01000(1) seat occupied by GAE_Baco at 44200.08 159282.84
09:07:54 f01000(3) seat occupied by GAE_Baco at 44302.223 159251.38
09:09:22 f01000(4) seat occupied by GAE_Baco at 52610.625 156267.27
09:10:04 f01000(1) seat occupied by GAE_Baco at 55993.023 155239.0
09:10:06 f01000(3) seat occupied by GAE_Baco at 56190.137 155189.88
09:11:14 f01000(4) seat occupied by GAE_Baco at 61836.785 153636.12
09:11:15 f01000(1) seat occupied by GAE_Baco at 61912.11 153610.69
09:11:16 f01000(3) seat occupied by GAE_Baco at 61985.23 153587.6
09:11:33 f01000(4) seat occupied by GAE_Baco at 63389.38 153344.39
09:12:04 f01000(1) seat occupied by GAE_Baco at 66318.586 152590.19
09:12:06 f01000(3) seat occupied by GAE_Baco at 66492.055 152462.86
09:12:15 f01000(4) seat occupied by GAE_Baco at 67274.555 151974.64
09:12:25 f01000(1) seat occupied by GAE_Baco at 68070.2 151447.95
09:12:27 f01000(3) seat occupied by GAE_Baco at 68198.016 151307.38
09:13:23 f01000(4) seat occupied by GAE_Baco at 71356.58 148675.33
09:14:04 f01000(1) seat occupied by GAE_Baco at 73983.16 148622.77
09:14:04 f01000(3) seat occupied by GAE_Baco at 74034.05 148610.12
09:15:16 f01000(4) seat occupied by GAE_Baco at 77624.57 147930.12

09:35:15 f01000(3) seat occupied by GAE_Baco at 18878.094 188978.61
09:36:23 f01000(4) seat occupied by GAE_Baco at 16830.615 186384.47
09:36:34 f01000(1) seat occupied by GAE_Baco at 17435.309 186668.69

AKills: 0
GKills: 0
Status:Landed
-------------------------------------------------------------------------
Nick: GAE_Balker   Avion: f01001  Asiento: (1)
-------------------------------------------------------------------------
08:56:59 GAE_Balker is trying to occupy seat f01001(3)
08:56:59 f01001(3) seat occupied by GAE_Balker at 19959.855 190297.02
08:56:59 f01001(0) seat occupied by GAE_Chacal at 19959.855 190297.02
08:56:59 f01001 loaded weapons '4500' fuel 100%
08:58:07 f01001(4) seat occupied by GAE_Balker at 20409.367 190402.55
08:58:20 f01001 in flight at 20936.602 190729.66
09:00:25 f01001(1) seat occupied by GAE_Balker at 26358.39 187874.55
09:01:09 f01001(3) seat occupied by GAE_Balker at 28293.752 186244.98
09:02:09 f01001(4) seat occupied by GAE_Balker at 30844.564 183929.64
09:04:34 f01001(1) seat occupied by GAE_Balker at 37790.72 176278.27
09:05:22 f01001(3) seat occupied by GAE_Balker at 40507.39 173068.81
09:05:59 f01001(4) seat occupied by GAE_Balker at 42949.34 170777.52
09:06:45 f01001(1) seat occupied by GAE_Balker at 44548.195 167309.55
09:06:47 f01001(3) seat occupied by GAE_Balker at 44599.527 167180.08
09:08:13 f01001(4) seat occupied by GAE_Balker at 47097.113 160662.98
09:09:05 f01001(1) seat occupied by GAE_Balker at 50767.227 156876.36
09:09:09 f01001(3) seat occupied by GAE_Balker at 51197.824 156601.9
09:09:46 f01001(4) seat occupied by GAE_Balker at 54392.887 155761.39
09:10:08 f01001(1) seat occupied by GAE_Balker at 55719.73 154815.12
09:10:08 f01001(3) seat occupied by GAE_Balker at 55794.535 154798.17
09:25:18 f01001(1) seat occupied by GAE_Balker at 55665.438 158682.03
09:28:09 f01001(4) seat occupied by GAE_Balker at 42947.33 162048.45
09:29:52 f01001(1) seat occupied by GAE_Balker at 36479.94 167732.16
09:32:01 f01001(4) seat occupied by GAE_Balker at 30124.477 177288.56
09:32:30 f01001(1) seat occupied by GAE_Balker at 28791.371 179378.66
09:33:22 f01001(4) seat occupied by GAE_Balker at 26536.518 183318.45
09:33:28 f01001(1) seat occupied by GAE_Balker at 26595.36 183680.14
09:34:31 f01001(4) seat occupied by GAE_Balker at 24477.771 188391.1
09:34:32 f01001(1) seat occupied by GAE_Balker at 24428.596 188468.3
09:38:29 f01001 landed at 19755.473 188872.34
09:38:40 f01001(4) seat occupied by GAE_Balker at 19752.28 188865.36
09:38:56 f01001(1) seat occupied by GAE_Balker at 19750.824 188861.8

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Buitre   Avion: i01011  Asiento: (0)
-------------------------------------------------------------------------
08:56:59 GAE_Charrua is trying to occupy seat i01011(0)
08:56:59 GAE_Buitre is trying to occupy seat i01011(0)
08:56:59 i01011(0) seat occupied by GAE_Buitre at 48580.777 111337.0
08:56:59 i01011 loaded weapons '2x250' fuel 75%
08:58:07 i01011 in flight at 49116.223 110778.99
09:07:06 i01011(1) seat occupied by GAE_Buitre at 69573.12 150110.36
09:07:15 i01011(0) seat occupied by GAE_Buitre at 69562.234 150823.9
09:09:42 i01011 damaged by landscape at 69188.805 150696.08
09:09:44 i01011 landed at 69196.13 150671.73
09:09:44 i01011 damaged on the ground at 69196.13 150671.73
09:10:11 i01011(0) bailed out at 69196.695 150671.11
09:10:12 i01011(0) successfully bailed out at 69191.76 150666.0
09:10:12 i01011(1) bailed out at 69196.72 150671.08
09:10:14 i01011(1) successfully bailed out at 69190.85 150666.66
09:10:21 i01011 shot down by landscape at 69196.75 150671.05

AKills: 0
GKills: 0
Status: Landed, Bailed, Bailed ok RES
Vencido por: landscape

-------------------------------------------------------------------------
Nick: GAE_Chacal   Avion: f01001  Asiento: (0)
-------------------------------------------------------------------------
08:56:59 GAE_Balker is trying to occupy seat f01001(3)
08:56:59 f01001(3) seat occupied by GAE_Balker at 19959.855 190297.02
08:56:59 f01001(0) seat occupied by GAE_Chacal at 19959.855 190297.02
08:56:59 f01001 loaded weapons '4500' fuel 100%
08:58:07 f01001(4) seat occupied by GAE_Balker at 20409.367 190402.55
08:58:20 f01001 in flight at 20936.602 190729.66
09:00:25 f01001(1) seat occupied by GAE_Balker at 26358.39 187874.55
09:01:09 f01001(3) seat occupied by GAE_Balker at 28293.752 186244.98
09:02:09 f01001(4) seat occupied by GAE_Balker at 30844.564 183929.64
09:04:34 f01001(1) seat occupied by GAE_Balker at 37790.72 176278.27
09:05:22 f01001(3) seat occupied by GAE_Balker at 40507.39 173068.81
09:05:59 f01001(4) seat occupied by GAE_Balker at 42949.34 170777.52
09:06:45 f01001(1) seat occupied by GAE_Balker at 44548.195 167309.55
09:06:47 f01001(3) seat occupied by GAE_Balker at 44599.527 167180.08
09:08:13 f01001(4) seat occupied by GAE_Balker at 47097.113 160662.98
09:09:05 f01001(1) seat occupied by GAE_Balker at 50767.227 156876.36
09:09:09 f01001(3) seat occupied by GAE_Balker at 51197.824 156601.9
09:09:46 f01001(4) seat occupied by GAE_Balker at 54392.887 155761.39
09:10:08 f01001(1) seat occupied by GAE_Balker at 55719.73 154815.12
09:10:08 f01001(3) seat occupied by GAE_Balker at 55794.535 154798.17
09:11:00 f01001(4) seat occupied by GAE_Balker at 60184.176 154033.73
09:11:07 f01001(1) seat occupied by GAE_Balker at 60890.832 153919.6
09:11:11 f01001(3) seat occupied by GAE_Balker at 61068.887 153837.7
09:11:55 f01001(4) seat occupied by GAE_Balker at 64976.21 152893.67
09:12:47 f01001(1) seat occupied by GAE_Balker at 68636.93 150171.77
09:12:49 f01001(3) seat occupied by GAE_Balker at 68665.234 150125.48
09:13:26 f01001(4) seat occupied by GAE_Balker at 70257.63 149767.3
09:13:46 f01001(1) seat occupied by GAE_Balker at 69530.06 150620.17
09:13:46 f01001(3) seat occupied by GAE_Balker at 69507.266 150648.19
09:14:22 f01001(4) seat occupied by GAE_Balker at 69567.67 150305.81
09:15:35 f01001(1) seat occupied by GAE_Balker at 70763.664 150833.77
09:15:36 f01001(3) seat occupied by GAE_Balker at 70755.76 150844.8
09:15:49 f01001(4) seat occupied by GAE_Balker at 70555.05 150929.98
09:16:05 f01001(1) seat occupied by GAE_Balker at 70286.44 150811.48
09:18:02 f01001(3) seat occupied by GAE_Balker at 70328.984 149768.94
09:18:11 f01001(4) seat occupied by GAE_Balker at 70761.234 150063.88
09:18:39 f01001(1) seat occupied by GAE_Balker at 72046.61 150769.16
09:18:48 f01001(3) seat occupied by GAE_Balker at 72561.43 150905.64
09:19:17 f01001(4) seat occupied by GAE_Balker at 74430.734 151749.78
09:19:25 f01001(1) seat occupied by GAE_Balker at 75068.16 152048.4
09:19:47 f01001(3) seat occupied by GAE_Balker at 76841.17 152421.66
09:19:47 f01001(4) seat occupied by GAE_Balker at 76900.66 152427.16
09:20:00 f01001(1) seat occupied by GAE_Balker at 77708.34 152547.23
09:20:13 f01001(3) was killed by 1_Chief at 77157.32 153226.77
09:20:22 f01001(4) seat occupied by GAE_Balker at 76634.875 153686.0
09:20:32 f01001(1) seat occupied by GAE_Balker at 75927.13 153813.19
09:20:33 f01001(4) seat occupied by GAE_Balker at 75863.78 153789.75
09:20:38 f01001(1) seat occupied by GAE_Balker at 75535.94 153602.03
09:20:59 f01001(4) seat occupied by GAE_Balker at 74210.09 153330.64
09:21:41 f01001(1) seat occupied by GAE_Balker at 70983.57 154246.34
09:21:42 f01001(4) seat occupied by GAE_Balker at 70930.96 154238.14
09:21:49 f01001(1) seat occupied by GAE_Balker at 70439.56 154257.55
09:21:56 f01001(4) seat occupied by GAE_Balker at 69917.52 154271.95
09:22:00 f01001(1) seat occupied by GAE_Balker at 69690.36 154288.78
09:22:02 f01001(4) seat occupied by GAE_Balker at 69642.555 154293.94
09:23:54 f01001(1) seat occupied by GAE_Balker at 61829.09 156406.7
09:23:54 f01001(4) seat occupied by GAE_Balker at 61752.52 156422.98
09:23:56 f01001(1) seat occupied by GAE_Balker at 61652.438 156446.61
09:23:57 f01001(4) seat occupied by GAE_Balker at 61594.043 156461.73
09:24:09 f01001(1) seat occupied by GAE_Balker at 60680.984 156748.22
09:24:11 f01001(4) seat occupied by GAE_Balker at 60606.473 156777.12
09:24:15 f01001(1) seat occupied by GAE_Balker at 60336.016 156879.45
09:24:48 f01001(4) seat occupied by GAE_Balker at 57866.562 157618.75
09:25:18 f01001(1) seat occupied by GAE_Balker at 55665.438 158682.03
09:28:09 f01001(4) seat occupied by GAE_Balker at 42947.33 162048.45
09:29:52 f01001(1) seat occupied by GAE_Balker at 36479.94 167732.16
09:32:01 f01001(4) seat occupied by GAE_Balker at 30124.477 177288.56
09:32:30 f01001(1) seat occupied by GAE_Balker at 28791.371 179378.66
09:33:22 f01001(4) seat occupied by GAE_Balker at 26536.518 183318.45
09:33:28 f01001(1) seat occupied by GAE_Balker at 26595.36 183680.14
09:34:31 f01001(4) seat occupied by GAE_Balker at 24477.771 188391.1
09:34:32 f01001(1) seat occupied by GAE_Balker at 24428.596 188468.3
09:38:29 f01001 landed at 19755.473 188872.34
09:38:40 f01001(4) seat occupied by GAE_Balker at 19752.28 188865.36
09:38:56 f01001(1) seat occupied by GAE_Balker at 19750.824 188861.8

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Charrua   Avion: f01000  Asiento: (0)
-------------------------------------------------------------------------
08:56:59 GAE_Angel is trying to occupy seat f01000(0)
08:56:59 GAE_Baco is trying to occupy seat f01000(3)
08:56:59 GAE_Charrua is trying to occupy seat f01000(0)
08:56:59 GAE_Angel is trying to occupy seat f01000(0)
08:56:59 f01000(3) seat occupied by GAE_Baco at 20017.68 190297.02
08:56:59 f01000(0) seat occupied by GAE_Charrua at 20017.68 190297.02
08:56:59 f01000 loaded weapons '4500' fuel 100%
08:57:04 f01000(4) seat occupied by GAE_Baco at 20017.672 190297.05
08:57:06 f01000(1) seat occupied by GAE_Baco at 20017.668 190297.06
08:57:23 f01000(3) seat occupied by GAE_Baco at 20018.123 190297.27
08:57:54 f01000(4) seat occupied by GAE_Baco at 20217.336 190288.44
08:57:54 f01000(1) seat occupied by GAE_Baco at 20244.246 190290.73
08:58:15 f01000 in flight at 21017.232 190351.58
08:58:29 f01000(3) seat occupied by GAE_Baco at 21683.377 190442.27
09:03:11 f01000(4) seat occupied by GAE_Baco at 32869.26 178984.33
09:03:56 f01000(1) seat occupied by GAE_Baco at 35458.87 176100.36
09:04:42 f01000(3) seat occupied by GAE_Baco at 37518.168 172823.28
09:04:47 f01000(4) seat occupied by GAE_Baco at 37749.65 172385.33
09:04:50 f01000(1) seat occupied by GAE_Baco at 37865.79 172137.42
09:05:46 f01000(3) seat occupied by GAE_Baco at 40652.523 167893.48
09:06:08 f01000(0) seat occupied by GAE_Charrua at 41447.2 166129.69
09:06:10 f01000(1) seat occupied by GAE_Charrua at 41446.332 166059.56
09:06:11 f01000(4) seat occupied by GAE_Charrua at 41443.91 165957.83
09:06:12 f01000(0) seat occupied by GAE_Charrua at 41438.184 165807.53
09:06:23 f01000(4) seat occupied by GAE_Baco at 41380.83 164953.05
09:07:52 f01000(1) seat occupied by GAE_Baco at 44200.08 159282.84
09:07:54 f01000(3) seat occupied by GAE_Baco at 44302.223 159251.38
09:09:22 f01000(4) seat occupied by GAE_Baco at 52610.625 156267.27
09:10:04 f01000(1) seat occupied by GAE_Baco at 55993.023 155239.0
09:10:06 f01000(3) seat occupied by GAE_Baco at 56190.137 155189.88
09:11:14 f01000(4) seat occupied by GAE_Baco at 61836.785 153636.12
09:11:15 f01000(1) seat occupied by GAE_Baco at 61912.11 153610.69
09:11:16 f01000(3) seat occupied by GAE_Baco at 61985.23 153587.6
09:11:33 f01000(4) seat occupied by GAE_Baco at 63389.38 153344.39
09:12:04 f01000(1) seat occupied by GAE_Baco at 66318.586 152590.19
09:12:06 f01000(3) seat occupied by GAE_Baco at 66492.055 152462.86
09:12:15 f01000(4) seat occupied by GAE_Baco at 67274.555 151974.64
09:12:25 f01000(1) seat occupied by GAE_Baco at 68070.2 151447.95
09:12:27 f01000(3) seat occupied by GAE_Baco at 68198.016 151307.38
09:13:23 f01000(4) seat occupied by GAE_Baco at 71356.58 148675.33
09:14:04 f01000(1) seat occupied by GAE_Baco at 73983.16 148622.77
09:14:04 f01000(3) seat occupied by GAE_Baco at 74034.05 148610.12
09:15:16 f01000(4) seat occupied by GAE_Baco at 77624.57 147930.12
