MALVINAS 10

Iniciado por GAE_Flak, 02 de Mayo de 2008, 06:58:53 PM

Tema anterior - Siguiente tema

GAE_Baco

Presente!
(garcias Flak, excelente la propuesta!)

GAE_Angel


GAE_Chacal

[03.05.2008 0:16:53] Mission: net/coop/Malvinas 10/Malvinas10.mis is Playing
04:30:00 Mission BEGIN
04:30:00 GAE_Chacal is trying to occupy seat f01002(0)
04:30:00 GAE_Angel is trying to occupy seat f01001(0)
04:30:00 GAE_Balker is trying to occupy seat f01000(0)
04:30:00 GAE_Flak is trying to occupy seat f01013(0)
04:30:00 GAE_Isaak is trying to occupy seat f01013(1)
04:30:00 GAE_Condor is trying to occupy seat f01011(0)
04:30:00 GAE_Baco is trying to occupy seat f01010(0)
04:30:00 f01013(1) seat occupied by GAE_Isaak at 23614.49 190019.12
04:30:00 GAE_Charrua is trying to occupy seat f01012(0)
04:30:00 GAE_Yanito is trying to occupy seat f01003(0)
04:30:00 f01002(0) seat occupied by GAE_Chacal at 21940.766 187237.45
04:30:00 f01002 loaded weapons '1x10002x500' fuel 100%
04:30:00 f01000(0) seat occupied by GAE_Balker at 21920.127 187314.47
04:30:00 f01000 loaded weapons '1x10002x500' fuel 100%
04:30:00 f01012(0) seat occupied by GAE_Charrua at 23594.316 190158.98
04:30:00 f01012 loaded weapons '41000' fuel 100%
04:30:00 f01013(0) seat occupied by GAE_Flak at 23614.49 190019.12
04:30:00 f01013 loaded weapons '41000' fuel 100%
04:30:00 f01011(0) seat occupied by GAE_Condor at 23574.145 190298.83
04:30:00 f01011 loaded weapons '41000' fuel 100%
04:30:00 f01003(0) seat occupied by GAE_Yanito at 21951.068 187198.94
04:30:00 f01003 loaded weapons '1x10002x500' fuel 100%
04:30:00 f01001(0) seat occupied by GAE_Angel at 21930.447 187275.95
04:30:00 f01001 loaded weapons '1x10002x500' fuel 100%
04:30:00 f01010(0) seat occupied by GAE_Baco at 23553.97 190438.69
04:30:00 f01010 loaded weapons '41000' fuel 100%
04:30:16 f01013(0) seat occupied by GAE_Flak at 23614.637 190019.33
04:30:20 f01013(3) seat occupied by GAE_Flak at 23615.178 190020.06
04:30:22 f01013(0) seat occupied by GAE_Flak at 23615.625 190020.66
04:30:22 f01013(0) seat occupied by GAE_Flak at 23615.766 190020.86
04:31:09 4_Chief crashed at 109264.3 204136.64
04:31:09 46_Static crashed at 109214.52 204130.1
04:31:11 f01000 in flight at 21378.875 189427.86
04:31:15 f01001 in flight at 21465.1 189176.66
04:31:22 f01002 in flight at 21505.65 188999.84
04:31:28 f01003 in flight at 21627.896 188445.08
04:31:33 f01010 in flight at 23846.17 191646.33
04:31:44 f01011 in flight at 23870.781 191804.03
04:31:50 f01013(0) seat occupied by GAE_Flak at 23583.445 191256.3
04:31:53 f01013 in flight at 23598.78 191408.98
04:31:57 f01013(0) seat occupied by GAE_Flak at 23641.578 191574.86
04:31:59 f01012 in flight at 24072.436 192185.5
04:32:06 f01013(3) seat occupied by GAE_Isaak at 23899.836 191920.9
04:32:11 f01013(4) seat occupied by GAE_Isaak at 24112.664 192059.94
04:32:19 f01013(1) seat occupied by GAE_Isaak at 24562.053 192290.23
04:32:27 f01013(3) seat occupied by GAE_Isaak at 25033.945 192503.64
04:34:36 f01013 turned landing lights on at 33718.926 192307.31
04:34:36 f01013 turned landing lights off at 33759.535 192319.02
04:34:38 f01013 turned landing lights on at 33788.508 192327.44
04:34:38 f01013 turned landing lights off at 33819.38 192336.44
04:35:37 f01013(4) seat occupied by GAE_Isaak at 37516.805 193468.42
04:36:03 f01013(1) seat occupied by GAE_Isaak at 39283.18 193651.12
04:36:12 f01002(1) seat occupied by GAE_Chacal at 48421.434 195761.17
04:36:12 f01002(2) seat occupied by GAE_Chacal at 48551.562 195773.08
04:36:14 f01002(0) seat occupied by GAE_Chacal at 48613.66 195778.78
04:36:15 f01013(3) seat occupied by GAE_Isaak at 40102.094 193738.1
04:36:26 f01013(4) seat occupied by GAE_Isaak at 40810.78 193814.58
04:37:39 f01013(1) seat occupied by GAE_Isaak at 45901.37 192202.61
04:37:57 f01013(3) seat occupied by GAE_Isaak at 47430.668 192184.83
04:38:30 f01002(1) seat occupied by GAE_Chacal at 64011.082 196939.25
04:38:32 f01002(2) seat occupied by GAE_Chacal at 64194.16 196951.61
04:38:32 f01002(0) seat occupied by GAE_Chacal at 64280.29 196957.06
04:38:47 f01013(4) seat occupied by GAE_Isaak at 51554.86 192790.45
04:40:05 f01011(0) seat occupied by GAE_Condor at 58768.22 191591.7
04:40:06 f01011(1) seat occupied by GAE_Condor at 58806.992 191566.73
04:40:06 f01011(3) seat occupied by GAE_Condor at 58841.703 191544.44
04:40:06 f01011(4) seat occupied by GAE_Condor at 58874.336 191523.53
04:40:08 f01011(0) seat occupied by GAE_Condor at 58960.14 191468.8
04:40:08 f01011(0) seat occupied by GAE_Condor at 58988.598 191450.75
04:40:11 f01011(1) seat occupied by GAE_Condor at 59130.07 191361.58
04:40:12 f01011(3) seat occupied by GAE_Condor at 59177.0 191332.19
04:40:12 f01011(4) seat occupied by GAE_Condor at 59205.12 191314.61
04:40:13 f01011(0) seat occupied by GAE_Condor at 59251.95 191285.4
04:40:34 f01013(1) seat occupied by GAE_Isaak at 60459.16 190729.61
04:40:39 f01013(3) seat occupied by GAE_Isaak at 60791.258 190649.97
04:41:20 f01013(4) seat occupied by GAE_Isaak at 64058.035 190715.31
04:41:23 GAE_Balker has disconnected
05:00:27 f01013(1) seat occupied by GAE_Isaak at 105739.47 202604.84
05:00:29 f01013(3) seat occupied by GAE_Isaak at 105866.92 202604.03
05:01:06 f01001(1) was wounded at 131596.9 206090.14
05:01:08 f01013(4) seat occupied by GAE_Isaak at 109100.125 203048.08
05:01:22 f01013(1) seat occupied by GAE_Isaak at 110433.086 203443.12
05:01:28 f01013(3) seat occupied by GAE_Isaak at 110866.68 203524.05
05:01:39 f01013(4) seat occupied by GAE_Isaak at 111997.46 203657.23
05:01:44 f01001 damaged by 0_Chief at 134410.3 206748.14
05:01:44 f01001(0) was killed by 0_Chief at 134410.3 206748.14
05:01:45 f01001(1) was killed at 134385.28 206768.84
05:01:45 f01001(2) was killed at 134385.28 206768.84
05:01:45 f01001 shot down by 0_Chief at 134385.28 206768.84
05:02:14 f01013(1) seat occupied by GAE_Isaak at 114992.984 204530.33
05:02:16 f01013(3) seat occupied by GAE_Isaak at 115106.05 204577.14
05:02:28 f01013(4) seat occupied by GAE_Isaak at 116079.66 204896.27
05:02:47 f01013(1) seat occupied by GAE_Isaak at 117605.04 205278.77
05:02:47 f01013(3) seat occupied by GAE_Isaak at 117696.79 205307.77
05:03:48 f01013(4) seat occupied by GAE_Isaak at 122540.31 207373.88
05:04:08 f01002(1) seat occupied by GAE_Chacal at 124333.586 207807.39
05:04:10 f01002(2) seat occupied by GAE_Chacal at 124375.49 207735.88
05:04:10 f01002(0) seat occupied by GAE_Chacal at 124410.08 207677.47
05:04:10 f01002(1) seat occupied by GAE_Chacal at 124424.2 207653.75
05:04:10 1_Chief destroyed by f01002 at 124247.91 208002.31
05:04:15 f01002(2) seat occupied by GAE_Chacal at 124572.664 207408.14
05:04:16 f01002(0) seat occupied by GAE_Chacal at 124593.78 207372.86
05:04:17 f01013(1) seat occupied by GAE_Isaak at 124064.5 207294.67
05:04:17 f01013(3) seat occupied by GAE_Isaak at 124091.05 207246.83
05:04:47 GAE_Angel has disconnected
05:09:27 f01013(4) seat occupied by GAE_Isaak at 129973.89 208171.45
05:10:04 f01013(5) was killed at 133474.5 207796.53
05:10:04 f01013(6) was killed at 133474.5 207796.53
05:10:04 f01013 damaged by 0_Chief at 133474.5 207796.53
05:10:12 f01013(0) bailed out at 133765.14 207836.27
05:10:13 f01013(0) was killed at 133775.22 207836.12
05:10:14 f01013(1) bailed out at 133776.12 207830.19
05:10:15 f01013(2) bailed out at 133782.5 207824.27
05:10:16 f01013(3) bailed out at 133790.92 207817.42
05:10:17 f01013(4) bailed out at 133801.5 207809.78
05:10:19 f01013(3) has chute destroyed by f01013 at 133811.53 207802.12
05:10:19 f01013(3) was killed in his chute by f01013 at 133811.53 207802.12
05:10:19 f01013(1) has chute destroyed by f01013 at 133796.88 207809.11
05:10:19 f01013(1) was killed in his chute by f01013 at 133796.88 207809.11
05:10:19 f01013(2) has chute destroyed by f01013 at 133802.05 207808.64
05:10:19 f01013(2) was killed in his chute by f01013 at 133802.05 207808.64
05:10:19 f01013 crashed at 133814.3 207801.3
05:10:34 0_Chief destroyed by f01011 at 133421.72 207428.58
05:10:56 f01003(1) seat occupied by GAE_Yanito at 134924.08 201280.11
05:10:57 f01003(2) seat occupied by GAE_Yanito at 135062.78 201164.4
05:10:59 f01003(0) seat occupied by GAE_Yanito at 135167.19 201076.22
05:11:42 GAE_Flak has disconnected
05:12:08 GAE_Isaak has disconnected
05:19:10 f01002(2) seat occupied by GAE_Chacal at 77618.58 192385.42
05:19:10 f01002(0) seat occupied by GAE_Chacal at 77449.19 192372.34
05:28:49 f01010 landed at 174234.27 187093.84
05:28:49 f01010 damaged on the ground at 174234.27 187093.84
05:30:06 f01002 landed at 22111.168 187649.66
05:30:41 f01003 landed at 22089.12 187269.25
05:37:17 f01011 turned landing lights on at 20462.09 186839.0
05:37:18 f01011 turned landing lights off at 20422.39 186853.31
05:37:18 f01011 turned landing lights on at 20385.025 186866.94
05:37:19 f01011 turned landing lights off at 20361.693 186875.53
05:37:19 f01011 turned landing lights on at 20329.057 186887.6
05:37:20 f01011 turned landing lights off at 20291.79 186901.38
05:37:43 f01012 turned landing lights on at 17584.598 186837.34
05:38:59 f01003(1) seat occupied by GAE_Yanito at 22083.225 187686.88
05:39:24 f01003(2) seat occupied by GAE_Yanito at 22083.225 187686.88
05:39:25 f01003(0) seat occupied by GAE_Yanito at 22083.225 187686.88
05:39:26 f01003(1) seat occupied by GAE_Yanito at 22083.225 187686.88
05:39:26 f01003(2) seat occupied by GAE_Yanito at 22083.225 187686.88
05:39:31 f01003(0) seat occupied by GAE_Yanito at 22083.225 187686.88
05:39:42 f01010(0) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:42 f01010(1) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:44 f01010(3) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:48 f01010(4) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:53 f01012 landed at 19568.793 189309.56
05:39:53 f01012 damaged on the ground at 19568.793 189309.56
05:40:30 f01012(0) seat occupied by GAE_Charrua at 19565.023 189297.44
05:40:32 f01012(1) seat occupied by GAE_Charrua at 19565.018 189297.4
05:40:33 Mission END
-------------------------------------------------------
Name:    GAE_Chacal
Score:    200
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    1
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       24
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       3
Hit Bombs:       1
-------------------------------------------------------
Name:    GAE_Charrua
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       4
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Yanito
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       24
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       3
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Baco
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Condor
Score:    200
State:    In Flight
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    1
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       4
Hit Bombs:       2
-------------------------------------------------------
Name:    GAE_Balker
Score:    0
State:    Left the Game
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Angel
Score:    0
State:    Left the Game
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Flak
Score:    0
State:    Left the Game
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Isaak
Score:    0
State:    Left the Game
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       5
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------


TF Chacal  -   Daniel Di Leo
...escribiré un libro de como plantar un hijo...

GAE_Charrua

Track:http://rapidshare.com/files/112149929/Malvinas_10.ntrk

Mision: Malvinas10.mis
Resultado: Desconocido

GAE_Angel...........f01001(0)...........KIA
GAE_Baco............f01010(4)...........Landed
GAE_Balker..........f01000(0)........... Desc.
GAE_Chacal..........f01002(0)...........Landed
GAE_Charrua.........f01012(1)...........Landed
GAE_Condor..........f01011(0)...........Landed
GAE_Flak............f01013(0)...........Bailed, KIA
GAE_Isaak...........f01013(4)...........Bailed
GAE_Yanito..........f01003(0)...........Landed
-------------------------------------------------------------------------
Nick: GAE_Angel   Avion: f01001  Asiento: (0)
-------------------------------------------------------------------------
04:30:00 f01001(0) seat occupied by GAE_Angel at 21930.447 187275.95
04:30:00 f01001 loaded weapons '1x10002x500' fuel 100%
04:31:15 f01001 in flight at 21465.1 189176.66
05:01:06 f01001(1) was wounded at 131596.9 206090.14
05:01:44 f01001 damaged by 0_Chief at 134410.3 206748.14
05:01:44 f01001(0) was killed by 0_Chief at 134410.3 206748.14
05:01:45 f01001(1) was killed at 134385.28 206768.84
05:01:45 f01001(2) was killed at 134385.28 206768.84
05:01:45 f01001 shot down by 0_Chief at 134385.28 206768.84

AKills: 0
GKills: 0
Status: KIA
Vencido por: 0_Chief

-------------------------------------------------------------------------
Nick: GAE_Baco   Avion: f01010  Asiento: (4)
-------------------------------------------------------------------------
04:30:00 f01010(0) seat occupied by GAE_Baco at 23553.97 190438.69
04:30:00 f01010 loaded weapons '41000' fuel 100%
04:31:33 f01010 in flight at 23846.17 191646.33
04:42:36 f01010(0) seat occupied by GAE_Baco at 70458.586 191716.39
04:42:37 f01010(1) seat occupied by GAE_Baco at 70522.21 191715.11
04:42:39 f01010(3) seat occupied by GAE_Baco at 70654.67 191711.4
04:42:43 f01010(4) seat occupied by GAE_Baco at 70935.86 191698.42
04:42:43 f01010(0) seat occupied by GAE_Baco at 70977.23 191695.88
05:13:29 f01010(0) seat occupied by GAE_Baco at 135393.6 200087.92
05:13:29 f01010(1) seat occupied by GAE_Baco at 135429.75 200054.72
05:13:31 f01010(3) seat occupied by GAE_Baco at 135477.73 200011.39
05:13:44 f01010(4) seat occupied by GAE_Baco at 136149.08 199426.81
05:13:49 f01010(0) seat occupied by GAE_Baco at 136417.0 199167.17
05:15:08 f01010(0) seat occupied by GAE_Baco at 142030.78 196559.14
05:15:08 f01010(1) seat occupied by GAE_Baco at 142081.42 196546.84
05:15:11 f01010(3) seat occupied by GAE_Baco at 142326.42 196484.75
05:15:49 f01010(4) seat occupied by GAE_Baco at 144928.52 196231.84
05:15:51 f01010(0) seat occupied by GAE_Baco at 144998.92 196243.81
05:28:49 f01010 landed at 174234.27 187093.84
05:28:49 f01010 damaged on the ground at 174234.27 187093.84
05:39:42 f01010(0) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:42 f01010(1) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:44 f01010(3) seat occupied by GAE_Baco at 174234.25 187093.81
05:39:48 f01010(4) seat occupied by GAE_Baco at 174234.25 187093.81

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Balker   Avion: f01000  Asiento: (0)
-------------------------------------------------------------------------
04:30:00 f01000(0) seat occupied by GAE_Balker at 21920.127 187314.47
04:30:00 f01000 loaded weapons '1x10002x500' fuel 100%
04:31:11 f01000 in flight at 21378.875 189427.86

AKills: 0
GKills: 0
Status: Desc.
-------------------------------------------------------------------------
Nick: GAE_Chacal   Avion: f01002  Asiento: (0)
-------------------------------------------------------------------------
04:30:00 f01002(0) seat occupied by GAE_Chacal at 21940.766 187237.45
04:30:00 f01002 loaded weapons '1x10002x500' fuel 100%
04:31:22 f01002 in flight at 21505.65 188999.84
04:36:12 f01002(1) seat occupied by GAE_Chacal at 48421.434 195761.17
04:36:12 f01002(2) seat occupied by GAE_Chacal at 48551.562 195773.08
04:36:14 f01002(0) seat occupied by GAE_Chacal at 48613.66 195778.78
04:38:30 f01002(1) seat occupied by GAE_Chacal at 64011.082 196939.25
04:38:32 f01002(2) seat occupied by GAE_Chacal at 64194.16 196951.61
04:38:32 f01002(0) seat occupied by GAE_Chacal at 64280.29 196957.06
04:41:36 f01002(1) seat occupied by GAE_Chacal at 86289.27 198787.4
04:41:37 f01002(2) seat occupied by GAE_Chacal at 86421.055 198776.36
04:41:38 f01002(0) seat occupied by GAE_Chacal at 86518.875 198767.62
04:46:15 f01002(1) seat occupied by GAE_Chacal at 111025.78 211563.22
04:46:15 f01002(2) seat occupied by GAE_Chacal at 111156.65 211565.9
04:46:17 f01002(0) seat occupied by GAE_Chacal at 111246.336 211567.19
04:59:44 f01002(1) seat occupied by GAE_Chacal at 128278.26 215365.6
04:59:49 f01002(2) seat occupied by GAE_Chacal at 127756.61 215259.31
04:59:50 f01002(0) seat occupied by GAE_Chacal at 127652.766 215238.17
05:04:08 f01002(1) seat occupied by GAE_Chacal at 124333.586 207807.39
05:04:10 f01002(2) seat occupied by GAE_Chacal at 124375.49 207735.88
05:04:10 f01002(0) seat occupied by GAE_Chacal at 124410.08 207677.47
05:04:10 f01002(1) seat occupied by GAE_Chacal at 124424.2 207653.75
05:04:10 1_Chief destroyed by f01002 at 124247.91 208002.31
05:04:15 f01002(2) seat occupied by GAE_Chacal at 124572.664 207408.14
05:04:16 f01002(0) seat occupied by GAE_Chacal at 124593.78 207372.86
05:19:04 f01002(1) seat occupied by GAE_Chacal at 78435.43 192450.72
05:19:10 f01002(2) seat occupied by GAE_Chacal at 77618.58 192385.42
05:19:10 f01002(0) seat occupied by GAE_Chacal at 77449.19 192372.34
05:30:06 f01002 landed at 22111.168 187649.66

AKills: 0
GKills: 1....1_Chief
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Charrua   Avion: f01012  Asiento: (1)
-------------------------------------------------------------------------
04:30:00 GAE_Charrua is trying to occupy seat f01012(0)
04:30:00 f01012(0) seat occupied by GAE_Charrua at 23594.316 190158.98
04:30:00 f01012 loaded weapons '41000' fuel 100%
04:31:59 f01012 in flight at 24072.436 192185.5
05:29:00 f01012(0) seat occupied by GAE_Charrua at 62522.31 184420.92
05:29:00 f01012(1) seat occupied by GAE_Charrua at 62475.402 184428.36
05:29:24 f01012(3) seat occupied by GAE_Charrua at 60490.34 184573.2
05:29:28 f01012(4) seat occupied by GAE_Charrua at 60025.816 184560.64
05:29:36 f01012(0) seat occupied by GAE_Charrua at 59400.09 184516.48
05:29:37 f01012(0) seat occupied by GAE_Charrua at 59271.32 184503.52
05:29:54 f01012(1) seat occupied by GAE_Charrua at 57808.957 184261.5
05:29:55 f01012(3) seat occupied by GAE_Charrua at 57772.74 184253.27
05:29:55 f01012(4) seat occupied by GAE_Charrua at 57723.625 184241.9
05:29:56 f01012(0) seat occupied by GAE_Charrua at 57687.46 184233.4
05:37:43 f01012 turned landing lights on at 17584.598 186837.34
05:39:53 f01012 landed at 19568.793 189309.56
05:39:53 f01012 damaged on the ground at 19568.793 189309.56
05:40:30 f01012(0) seat occupied by GAE_Charrua at 19565.023 189297.44
05:40:32 f01012(1) seat occupied by GAE_Charrua at 19565.018 189297.4

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Condor   Avion: f01011  Asiento: (0)
-------------------------------------------------------------------------
04:30:00 f01011(0) seat occupied by GAE_Condor at 23574.145 190298.83
04:30:00 f01011 loaded weapons '41000' fuel 100%
04:31:44 f01011 in flight at 23870.781 191804.03
04:40:05 f01011(0) seat occupied by GAE_Condor at 58768.22 191591.7
04:40:06 f01011(1) seat occupied by GAE_Condor at 58806.992 191566.73
04:40:06 f01011(3) seat occupied by GAE_Condor at 58841.703 191544.44
04:40:06 f01011(4) seat occupied by GAE_Condor at 58874.336 191523.53
04:40:08 f01011(0) seat occupied by GAE_Condor at 58960.14 191468.8
04:40:08 f01011(0) seat occupied by GAE_Condor at 58988.598 191450.75
04:40:11 f01011(1) seat occupied by GAE_Condor at 59130.07 191361.58
04:40:12 f01011(3) seat occupied by GAE_Condor at 59177.0 191332.19
04:40:12 f01011(4) seat occupied by GAE_Condor at 59205.12 191314.61
04:40:13 f01011(0) seat occupied by GAE_Condor at 59251.95 191285.4
04:56:29 f01011(0) seat occupied by GAE_Condor at 108136.01 204998.28
04:56:40 f01011(0) seat occupied by GAE_Condor at 107702.34 204333.84
04:56:42 f01011(1) seat occupied by GAE_Condor at 107606.34 204275.4
04:56:48 f01011(3) seat occupied by GAE_Condor at 107292.67 204065.58
04:56:52 f01011(4) seat occupied by GAE_Condor at 107074.34 203907.88
04:57:03 f01011(0) seat occupied by GAE_Condor at 106404.664 203367.56
04:59:52 f01011(0) seat occupied by GAE_Condor at 102415.63 202727.84
04:59:54 f01011(1) seat occupied by GAE_Condor at 102466.19 202734.92
04:59:56 f01011(3) seat occupied by GAE_Condor at 102600.39 202752.58
04:59:56 f01011(4) seat occupied by GAE_Condor at 102642.234 202757.86
04:59:57 f01011(0) seat occupied by GAE_Condor at 102684.16 202763.06
05:10:34 0_Chief destroyed by f01011 at 133421.72 207428.58
05:37:17 f01011 turned landing lights on at 20462.09 186839.0
05:37:18 f01011 turned landing lights off at 20422.39 186853.31
05:37:18 f01011 turned landing lights on at 20385.025 186866.94
05:37:19 f01011 turned landing lights off at 20361.693 186875.53
05:37:19 f01011 turned landing lights on at 20329.057 186887.6
05:37:20 f01011 turned landing lights off at 20291.79 186901.38

AKills: 0
GKills: 1....0_Chief
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Flak   Avion: f01013  Asiento: (0)
-------------------------------------------------------------------------
04:30:00 f01013(1) seat occupied by GAE_Isaak at 23614.49 190019.12
04:30:00 f01013(0) seat occupied by GAE_Flak at 23614.49 190019.12
04:30:00 f01013 loaded weapons '41000' fuel 100%
04:30:16 f01013(0) seat occupied by GAE_Flak at 23614.637 190019.33
04:30:20 f01013(3) seat occupied by GAE_Flak at 23615.178 190020.06
04:30:22 f01013(0) seat occupied by GAE_Flak at 23615.625 190020.66
04:30:22 f01013(0) seat occupied by GAE_Flak at 23615.766 190020.86
04:31:50 f01013(0) seat occupied by GAE_Flak at 23583.445 191256.3
04:31:53 f01013 in flight at 23598.78 191408.98
04:31:57 f01013(0) seat occupied by GAE_Flak at 23641.578 191574.86
04:32:06 f01013(3) seat occupied by GAE_Isaak at 23899.836 191920.9
04:32:11 f01013(4) seat occupied by GAE_Isaak at 24112.664 192059.94
04:32:19 f01013(1) seat occupied by GAE_Isaak at 24562.053 192290.23
04:32:27 f01013(3) seat occupied by GAE_Isaak at 25033.945 192503.64
04:34:36 f01013 turned landing lights on at 33718.926 192307.31
04:34:36 f01013 turned landing lights off at 33759.535 192319.02
04:34:38 f01013 turned landing lights on at 33788.508 192327.44
04:34:38 f01013 turned landing lights off at 33819.38 192336.44
05:10:04 f01013(5) was killed at 133474.5 207796.53
