MALVINAS 8

Iniciado por GAE_Balker, 21 de Abril de 2008, 05:44:48 PM

Tema anterior - Siguiente tema

GAE_Balker


GAE_Chacal

[22.04.2008 23:26:34] Mission: net/coop/Malvinas8/Malvinas8.mis is Playing
20:00:00 Mission BEGIN
20:00:00 GAE_Buitre has connected
20:00:00 GAE_Chacal is trying to occupy seat f01001(0)
20:00:00 GAE_Halcon has disconnected
20:00:00 GAE_Angel is trying to occupy seat f01000(0)
20:00:00 GAE_Baco is trying to occupy seat f01010(3)
20:00:00 GAE_Condor is trying to occupy seat f01002(0)
20:00:00 GAE_Buitre is trying to occupy seat f01003(0)
20:00:00 GAE_Halcon has connected
20:00:00 GAE_Halcon has disconnected
20:00:00 GAE_Charrua is trying to occupy seat f01010(4)
20:00:00 GAE_Buitre is trying to occupy seat f01010(0)
20:00:00 GAE_Halcon has connected
20:00:00 GAE_Condor is trying to occupy seat f01001(0)
20:00:00 GAE_Buitre is trying to occupy seat f01002(0)
20:00:00 GAE_Buitre is trying to occupy seat f01003(0)
20:00:00 GAE_Charrua is trying to occupy seat f01010(0)
20:00:00 GAE_Condor is trying to occupy seat f01002(0)
20:00:00 GAE_Condor is trying to occupy seat f01000(0)
20:00:00 GAE_Condor is trying to occupy seat f01002(0)
20:00:00 GAE_Buitre is trying to occupy seat f01010(1)
20:00:00 f01010(3) seat occupied by GAE_Baco at 175236.06 187642.81
20:00:00 GAE_Halcon has disconnected
20:00:00 GAE_Halcon has connected
20:00:00 GAE_Halcon has disconnected
20:00:00 GAE_Buitre is trying to occupy seat f01003(0)
20:00:00 f01001(0) seat occupied by GAE_Chacal at 21707.98 188564.42
20:00:00 f01001 loaded weapons '2x500' fuel 75%
20:00:00 f01002(0) seat occupied by GAE_Condor at 21699.049 188597.75
20:00:00 f01002 loaded weapons '2x500' fuel 75%
20:00:00 f01010(0) seat occupied by GAE_Charrua at 175236.06 187642.81
20:00:00 f01010 loaded weapons 'default' fuel 75%
20:00:00 f01003(0) seat occupied by GAE_Buitre at 21690.12 188631.08
20:00:00 f01003 loaded weapons '2x500' fuel 75%
20:00:00 f01000(0) seat occupied by GAE_Angel at 21716.91 188531.1
20:00:00 f01000 loaded weapons '2x500' fuel 75%
20:00:39 f01010(4) seat occupied by GAE_Baco at 175236.22 187643.25
20:00:40 f01010(1) seat occupied by GAE_Baco at 175236.69 187643.22
20:00:51 f01000 in flight at 22079.412 187274.19
20:00:59 f01001 in flight at 22071.346 187276.64
20:01:16 f01002 in flight at 22028.906 187419.78
20:01:24 f01003 in flight at 22148.846 186941.36
20:01:40 f01010 in flight at 176301.0 187674.89
20:01:40 f01010(3) seat occupied by GAE_Baco at 176313.9 187676.77
20:03:21 f01010(4) seat occupied by GAE_Baco at 180647.17 188046.98
20:07:30 f01010(1) seat occupied by GAE_Baco at 162666.25 188602.83
20:12:00 f01010(3) seat occupied by GAE_Baco at 145067.4 192216.64
20:12:03 f01010(4) seat occupied by GAE_Baco at 144926.42 192415.2
20:12:22 f01010(1) seat occupied by GAE_Baco at 143720.05 192868.44
20:12:47 f01010(3) seat occupied by GAE_Baco at 142457.45 192204.42
20:13:42 f01010(4) seat occupied by GAE_Baco at 144741.69 191553.27
20:14:15 f01010(1) seat occupied by GAE_Baco at 143612.95 193002.98
20:14:18 f01010(3) seat occupied by GAE_Baco at 143381.58 192898.88
20:14:50 f01010(4) seat occupied by GAE_Baco at 144033.45 191387.23
20:14:53 63_Static destroyed by gb01120 at 174797.23 187208.19
20:14:53 64_Static destroyed by gb01120 at 174791.1 187210.45
20:15:42 f01010(1) seat occupied by GAE_Baco at 143927.88 193372.11
20:15:43 f01010(3) seat occupied by GAE_Baco at 143887.66 193298.17
20:17:46 f01010(4) seat occupied by GAE_Baco at 148827.05 195024.12
20:17:49 f01010(1) seat occupied by GAE_Baco at 148892.73 195023.69
20:17:52 f01010(3) seat occupied by GAE_Baco at 149087.7 194979.03
20:17:57 f01010(4) seat occupied by GAE_Baco at 149329.33 194810.45
20:19:25 f01010(1) seat occupied by GAE_Baco at 145066.14 192111.78
20:19:28 f01010(3) seat occupied by GAE_Baco at 145048.94 191909.81
20:20:24 f01010(4) seat occupied by GAE_Baco at 145926.52 191249.53
20:20:28 f01010(1) seat occupied by GAE_Baco at 146065.28 190852.31
20:20:31 f01010(3) seat occupied by GAE_Baco at 146174.17 190675.03
20:21:05 f01010(4) seat occupied by GAE_Baco at 146522.61 192094.44
20:21:20 f01010(1) seat occupied by GAE_Baco at 145546.78 191326.83
20:21:23 f01010(3) seat occupied by GAE_Baco at 145622.7 191149.44
20:21:28 f01010(4) seat occupied by GAE_Baco at 145854.89 190643.58
20:21:45 f01010(1) seat occupied by GAE_Baco at 144716.22 190204.3
20:21:45 f01010(3) seat occupied by GAE_Baco at 144630.84 190176.12
20:22:33 f01010(4) seat occupied by GAE_Baco at 145145.83 190115.12
20:22:55 f01010(1) seat occupied by GAE_Baco at 144973.36 191532.58
20:22:56 f01010(3) seat occupied by GAE_Baco at 145055.83 191569.89
20:23:18 f01010(4) seat occupied by GAE_Baco at 146311.97 190689.11
20:24:05 f01010(1) seat occupied by GAE_Baco at 144812.44 188273.33
20:24:05 f01010(3) seat occupied by GAE_Baco at 144784.8 188199.05
20:25:02 f01010(4) seat occupied by GAE_Baco at 145568.12 189219.58
20:25:23 f01010(1) seat occupied by GAE_Baco at 143943.6 189199.0
20:25:24 f01010(3) seat occupied by GAE_Baco at 143899.38 189013.05
20:26:22 f01010(4) seat occupied by GAE_Baco at 144048.53 188562.34
20:26:46 f01010(1) seat occupied by GAE_Baco at 142910.81 187097.55
20:27:05 f01010(3) seat occupied by GAE_Baco at 143035.1 185645.89
20:27:36 f01010(4) seat occupied by GAE_Baco at 143207.16 186364.58
20:27:58 f01010(1) seat occupied by GAE_Baco at 142175.06 187396.33
20:28:42 f01010(3) seat occupied by GAE_Baco at 144542.72 190312.6
20:32:42 f01010(4) seat occupied by GAE_Baco at 164002.64 192041.2
20:36:15 f01010(1) seat occupied by GAE_Baco at 177770.16 188564.28
20:36:20 f01010(3) seat occupied by GAE_Baco at 177609.52 188327.5
20:37:36 f01010(4) seat occupied by GAE_Baco at 174960.03 187429.27
20:37:42 f01010(1) seat occupied by GAE_Baco at 174908.23 187403.2
20:38:12 f01010 landed at 174752.22 187325.66
20:38:42 f01010(0) seat occupied by GAE_Charrua at 174750.02 187324.39
20:38:59 f01010(3) seat occupied by GAE_Charrua at 174748.9 187323.55
20:39:02 f01010(4) seat occupied by GAE_Baco at 174748.75 187323.4
20:39:06 f01010(0) seat occupied by GAE_Charrua at 174748.47 187323.2
20:39:07 f01010(0) seat occupied by GAE_Charrua at 174748.4 187323.14
20:39:09 f01010(1) seat occupied by GAE_Charrua at 174748.3 187323.03
20:39:17 f01010(3) seat occupied by GAE_Charrua at 174747.81 187322.61
20:39:23 f01010(0) seat occupied by GAE_Charrua at 174747.42 187322.27
20:39:30 f01010(0) seat occupied by GAE_Charrua at 174746.97 187321.8
20:39:32 f01010(1) seat occupied by GAE_Charrua at 174746.86 187321.7
20:40:18 f01000 landed at 21701.283 187968.16
20:40:27 f01010(3) seat occupied by GAE_Charrua at 174743.73 187318.53
20:40:27 f01010(0) seat occupied by GAE_Charrua at 174743.69 187318.48
20:41:19 f01001 landed at 22218.957 187379.38
20:41:46 f01010(0) seat occupied by GAE_Charrua at 174741.77 187315.27
20:41:47 f01010(1) seat occupied by GAE_Charrua at 174741.77 187315.23
20:41:48 f01003 landed at 22026.102 187552.12
20:41:55 f01010(3) seat occupied by GAE_Charrua at 174741.77 187315.11
20:42:00 f01010(0) seat occupied by GAE_Charrua at 174741.75 187315.05
20:43:31 f01002 landed at 21910.57 187810.33
20:43:48 Mission END
-------------------------------------------------------
Name:    GAE_Chacal
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       328
Hit Bullets:       45
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       2
Hit Bombs:       2
-------------------------------------------------------
Name:    GAE_Condor
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       2
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Angel
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       2
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Baco
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       236
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Charrua
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       0
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       0
Hit Bombs:       0
-------------------------------------------------------
Name:    GAE_Buitre
Score:    0
State:    Landed at Airfield
Enemy Aircraft Kill:    0
Enemy Static Aircraft Kill:    0
Enemy Tank Kill:    0
Enemy Car Kill:    0
Enemy Artillery Kill:    0
Enemy AAA Kill:    0
Enemy Wagon Kill:    0
Enemy Ship Kill:    0
Friend Aircraft Kill:    0
Friend Static Aircraft Kill:    0
Friend Tank Kill:    0
Friend Car Kill:    0
Friend Artillery Kill:    0
Friend AAA Kill:    0
Friend Wagon Kill:    0
Friend Ship Kill:    0
Fire Bullets:       8
Hit Bullets:       0
Hit Air Bullets:    0
Fire Roskets:       0
Hit Roskets:       0
Fire Bombs:       2
Hit Bombs:       0
-------------------------------------------------------


TF Chacal  -   Daniel Di Leo
...escribiré un libro de como plantar un hijo...

GAE_Charrua

Mision: Malvinas8.mis
Resultado: Desconocido

GAE_Angel...........f01000(0)...........Landed
GAE_Baco............f01010(4)...........Landed
GAE_Buitre..........f01003(0)...........Landed
GAE_Chacal..........f01001(0)...........Landed
GAE_Charrua.........f01010(0)...........Landed
GAE_Condor..........f01002(0)...........Landed
-------------------------------------------------------------------------
Nick: GAE_Angel   Avion: f01000  Asiento: (0)
-------------------------------------------------------------------------
20:00:00 GAE_Condor is trying to occupy seat f01000(0)
20:00:00 f01000(0) seat occupied by GAE_Angel at 21716.91 188531.1
20:00:00 f01000 loaded weapons '2x500' fuel 75%
20:00:51 f01000 in flight at 22079.412 187274.19
20:40:18 f01000 landed at 21701.283 187968.16

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Baco   Avion: f01010  Asiento: (4)
-------------------------------------------------------------------------
20:00:00 GAE_Charrua is trying to occupy seat f01010(4)
20:00:00 GAE_Buitre is trying to occupy seat f01010(0)
20:00:00 GAE_Charrua is trying to occupy seat f01010(0)
20:00:00 GAE_Buitre is trying to occupy seat f01010(1)
20:00:00 f01010(3) seat occupied by GAE_Baco at 175236.06 187642.81
20:00:00 f01010(0) seat occupied by GAE_Charrua at 175236.06 187642.81
20:00:00 f01010 loaded weapons 'default' fuel 75%
20:00:39 f01010(4) seat occupied by GAE_Baco at 175236.22 187643.25
20:00:40 f01010(1) seat occupied by GAE_Baco at 175236.69 187643.22
20:01:40 f01010 in flight at 176301.0 187674.89
20:01:40 f01010(3) seat occupied by GAE_Baco at 176313.9 187676.77
20:03:21 f01010(4) seat occupied by GAE_Baco at 180647.17 188046.98
20:07:30 f01010(1) seat occupied by GAE_Baco at 162666.25 188602.83
20:12:00 f01010(3) seat occupied by GAE_Baco at 145067.4 192216.64
20:12:03 f01010(4) seat occupied by GAE_Baco at 144926.42 192415.2
20:12:22 f01010(1) seat occupied by GAE_Baco at 143720.05 192868.44
20:12:47 f01010(3) seat occupied by GAE_Baco at 142457.45 192204.42
20:13:42 f01010(4) seat occupied by GAE_Baco at 144741.69 191553.27
20:14:15 f01010(1) seat occupied by GAE_Baco at 143612.95 193002.98
20:14:18 f01010(3) seat occupied by GAE_Baco at 143381.58 192898.88
20:14:50 f01010(4) seat occupied by GAE_Baco at 144033.45 191387.23
20:15:42 f01010(1) seat occupied by GAE_Baco at 143927.88 193372.11
20:15:43 f01010(3) seat occupied by GAE_Baco at 143887.66 193298.17
20:17:46 f01010(4) seat occupied by GAE_Baco at 148827.05 195024.12
20:17:49 f01010(1) seat occupied by GAE_Baco at 148892.73 195023.69
20:17:52 f01010(3) seat occupied by GAE_Baco at 149087.7 194979.03
20:17:57 f01010(4) seat occupied by GAE_Baco at 149329.33 194810.45
20:19:25 f01010(1) seat occupied by GAE_Baco at 145066.14 192111.78
20:19:28 f01010(3) seat occupied by GAE_Baco at 145048.94 191909.81
20:20:24 f01010(4) seat occupied by GAE_Baco at 145926.52 191249.53
20:20:28 f01010(1) seat occupied by GAE_Baco at 146065.28 190852.31
20:20:31 f01010(3) seat occupied by GAE_Baco at 146174.17 190675.03
20:21:05 f01010(4) seat occupied by GAE_Baco at 146522.61 192094.44
20:21:20 f01010(1) seat occupied by GAE_Baco at 145546.78 191326.83
20:21:23 f01010(3) seat occupied by GAE_Baco at 145622.7 191149.44
20:21:28 f01010(4) seat occupied by GAE_Baco at 145854.89 190643.58
20:21:45 f01010(1) seat occupied by GAE_Baco at 144716.22 190204.3
20:21:45 f01010(3) seat occupied by GAE_Baco at 144630.84 190176.12
20:22:33 f01010(4) seat occupied by GAE_Baco at 145145.83 190115.12
20:22:55 f01010(1) seat occupied by GAE_Baco at 144973.36 191532.58
20:22:56 f01010(3) seat occupied by GAE_Baco at 145055.83 191569.89
20:23:18 f01010(4) seat occupied by GAE_Baco at 146311.97 190689.11
20:24:05 f01010(1) seat occupied by GAE_Baco at 144812.44 188273.33
20:24:05 f01010(3) seat occupied by GAE_Baco at 144784.8 188199.05
20:25:02 f01010(4) seat occupied by GAE_Baco at 145568.12 189219.58
20:25:23 f01010(1) seat occupied by GAE_Baco at 143943.6 189199.0
20:25:24 f01010(3) seat occupied by GAE_Baco at 143899.38 189013.05
20:26:22 f01010(4) seat occupied by GAE_Baco at 144048.53 188562.34
20:26:46 f01010(1) seat occupied by GAE_Baco at 142910.81 187097.55
20:27:05 f01010(3) seat occupied by GAE_Baco at 143035.1 185645.89
20:27:36 f01010(4) seat occupied by GAE_Baco at 143207.16 186364.58
20:27:58 f01010(1) seat occupied by GAE_Baco at 142175.06 187396.33
20:28:42 f01010(3) seat occupied by GAE_Baco at 144542.72 190312.6
20:32:42 f01010(4) seat occupied by GAE_Baco at 164002.64 192041.2
20:36:15 f01010(1) seat occupied by GAE_Baco at 177770.16 188564.28
20:36:20 f01010(3) seat occupied by GAE_Baco at 177609.52 188327.5
20:37:36 f01010(4) seat occupied by GAE_Baco at 174960.03 187429.27
20:37:42 f01010(1) seat occupied by GAE_Baco at 174908.23 187403.2
20:38:12 f01010 landed at 174752.22 187325.66
20:38:42 f01010(0) seat occupied by GAE_Charrua at 174750.02 187324.39
20:38:59 f01010(3) seat occupied by GAE_Charrua at 174748.9 187323.55
20:39:02 f01010(4) seat occupied by GAE_Baco at 174748.75 187323.4
20:39:06 f01010(0) seat occupied by GAE_Charrua at 174748.47 187323.2
20:39:07 f01010(0) seat occupied by GAE_Charrua at 174748.4 187323.14
20:39:09 f01010(1) seat occupied by GAE_Charrua at 174748.3 187323.03
20:39:17 f01010(3) seat occupied by GAE_Charrua at 174747.81 187322.61
20:39:23 f01010(0) seat occupied by GAE_Charrua at 174747.42 187322.27
20:39:30 f01010(0) seat occupied by GAE_Charrua at 174746.97 187321.8
20:39:32 f01010(1) seat occupied by GAE_Charrua at 174746.86 187321.7
20:40:27 f01010(3) seat occupied by GAE_Charrua at 174743.73 187318.53
20:40:27 f01010(0) seat occupied by GAE_Charrua at 174743.69 187318.48
20:41:46 f01010(0) seat occupied by GAE_Charrua at 174741.77 187315.27
20:41:47 f01010(1) seat occupied by GAE_Charrua at 174741.77 187315.23
20:41:55 f01010(3) seat occupied by GAE_Charrua at 174741.77 187315.11
20:42:00 f01010(0) seat occupied by GAE_Charrua at 174741.75 187315.05

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Buitre   Avion: f01003  Asiento: (0)
-------------------------------------------------------------------------
20:00:00 GAE_Buitre is trying to occupy seat f01003(0)
20:00:00 GAE_Buitre is trying to occupy seat f01003(0)
20:00:00 GAE_Buitre is trying to occupy seat f01003(0)
20:00:00 f01003(0) seat occupied by GAE_Buitre at 21690.12 188631.08
20:00:00 f01003 loaded weapons '2x500' fuel 75%
20:01:24 f01003 in flight at 22148.846 186941.36
20:41:48 f01003 landed at 22026.102 187552.12

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Chacal   Avion: f01001  Asiento: (0)
-------------------------------------------------------------------------
20:00:00 GAE_Condor is trying to occupy seat f01001(0)
20:00:00 f01001(0) seat occupied by GAE_Chacal at 21707.98 188564.42
20:00:00 f01001 loaded weapons '2x500' fuel 75%
20:00:59 f01001 in flight at 22071.346 187276.64
20:41:19 f01001 landed at 22218.957 187379.38

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Charrua   Avion: f01010  Asiento: (0)
-------------------------------------------------------------------------
20:00:00 GAE_Charrua is trying to occupy seat f01010(4)
20:00:00 GAE_Buitre is trying to occupy seat f01010(0)
20:00:00 GAE_Charrua is trying to occupy seat f01010(0)
20:00:00 GAE_Buitre is trying to occupy seat f01010(1)
20:00:00 f01010(3) seat occupied by GAE_Baco at 175236.06 187642.81
20:00:00 f01010(0) seat occupied by GAE_Charrua at 175236.06 187642.81
20:00:00 f01010 loaded weapons 'default' fuel 75%
20:00:39 f01010(4) seat occupied by GAE_Baco at 175236.22 187643.25
20:00:40 f01010(1) seat occupied by GAE_Baco at 175236.69 187643.22
20:01:40 f01010 in flight at 176301.0 187674.89
20:01:40 f01010(3) seat occupied by GAE_Baco at 176313.9 187676.77
20:03:21 f01010(4) seat occupied by GAE_Baco at 180647.17 188046.98
20:07:30 f01010(1) seat occupied by GAE_Baco at 162666.25 188602.83
20:12:00 f01010(3) seat occupied by GAE_Baco at 145067.4 192216.64
20:12:03 f01010(4) seat occupied by GAE_Baco at 144926.42 192415.2
20:12:22 f01010(1) seat occupied by GAE_Baco at 143720.05 192868.44
20:12:47 f01010(3) seat occupied by GAE_Baco at 142457.45 192204.42
20:13:42 f01010(4) seat occupied by GAE_Baco at 144741.69 191553.27
20:14:15 f01010(1) seat occupied by GAE_Baco at 143612.95 193002.98
20:14:18 f01010(3) seat occupied by GAE_Baco at 143381.58 192898.88
20:14:50 f01010(4) seat occupied by GAE_Baco at 144033.45 191387.23
20:15:42 f01010(1) seat occupied by GAE_Baco at 143927.88 193372.11
20:15:43 f01010(3) seat occupied by GAE_Baco at 143887.66 193298.17
20:17:46 f01010(4) seat occupied by GAE_Baco at 148827.05 195024.12
20:17:49 f01010(1) seat occupied by GAE_Baco at 148892.73 195023.69
20:17:52 f01010(3) seat occupied by GAE_Baco at 149087.7 194979.03
20:17:57 f01010(4) seat occupied by GAE_Baco at 149329.33 194810.45
20:19:25 f01010(1) seat occupied by GAE_Baco at 145066.14 192111.78
20:19:28 f01010(3) seat occupied by GAE_Baco at 145048.94 191909.81
20:20:24 f01010(4) seat occupied by GAE_Baco at 145926.52 191249.53
20:20:28 f01010(1) seat occupied by GAE_Baco at 146065.28 190852.31
20:20:31 f01010(3) seat occupied by GAE_Baco at 146174.17 190675.03
20:21:05 f01010(4) seat occupied by GAE_Baco at 146522.61 192094.44
20:21:20 f01010(1) seat occupied by GAE_Baco at 145546.78 191326.83
20:21:23 f01010(3) seat occupied by GAE_Baco at 145622.7 191149.44
20:21:28 f01010(4) seat occupied by GAE_Baco at 145854.89 190643.58
20:21:45 f01010(1) seat occupied by GAE_Baco at 144716.22 190204.3
20:21:45 f01010(3) seat occupied by GAE_Baco at 144630.84 190176.12
20:22:33 f01010(4) seat occupied by GAE_Baco at 145145.83 190115.12
20:22:55 f01010(1) seat occupied by GAE_Baco at 144973.36 191532.58
20:22:56 f01010(3) seat occupied by GAE_Baco at 145055.83 191569.89
20:23:18 f01010(4) seat occupied by GAE_Baco at 146311.97 190689.11
20:24:05 f01010(1) seat occupied by GAE_Baco at 144812.44 188273.33
20:24:05 f01010(3) seat occupied by GAE_Baco at 144784.8 188199.05
20:25:02 f01010(4) seat occupied by GAE_Baco at 145568.12 189219.58
20:25:23 f01010(1) seat occupied by GAE_Baco at 143943.6 189199.0
20:25:24 f01010(3) seat occupied by GAE_Baco at 143899.38 189013.05
20:26:22 f01010(4) seat occupied by GAE_Baco at 144048.53 188562.34
20:26:46 f01010(1) seat occupied by GAE_Baco at 142910.81 187097.55
20:27:05 f01010(3) seat occupied by GAE_Baco at 143035.1 185645.89
20:27:36 f01010(4) seat occupied by GAE_Baco at 143207.16 186364.58
20:27:58 f01010(1) seat occupied by GAE_Baco at 142175.06 187396.33
20:28:42 f01010(3) seat occupied by GAE_Baco at 144542.72 190312.6
20:32:42 f01010(4) seat occupied by GAE_Baco at 164002.64 192041.2
20:36:15 f01010(1) seat occupied by GAE_Baco at 177770.16 188564.28
20:36:20 f01010(3) seat occupied by GAE_Baco at 177609.52 188327.5
20:37:36 f01010(4) seat occupied by GAE_Baco at 174960.03 187429.27
20:37:42 f01010(1) seat occupied by GAE_Baco at 174908.23 187403.2
20:38:12 f01010 landed at 174752.22 187325.66
20:38:42 f01010(0) seat occupied by GAE_Charrua at 174750.02 187324.39
20:38:59 f01010(3) seat occupied by GAE_Charrua at 174748.9 187323.55
20:39:02 f01010(4) seat occupied by GAE_Baco at 174748.75 187323.4
20:39:06 f01010(0) seat occupied by GAE_Charrua at 174748.47 187323.2
20:39:07 f01010(0) seat occupied by GAE_Charrua at 174748.4 187323.14
20:39:09 f01010(1) seat occupied by GAE_Charrua at 174748.3 187323.03
20:39:17 f01010(3) seat occupied by GAE_Charrua at 174747.81 187322.61
20:39:23 f01010(0) seat occupied by GAE_Charrua at 174747.42 187322.27
20:39:30 f01010(0) seat occupied by GAE_Charrua at 174746.97 187321.8
20:39:32 f01010(1) seat occupied by GAE_Charrua at 174746.86 187321.7
20:40:27 f01010(3) seat occupied by GAE_Charrua at 174743.73 187318.53
20:40:27 f01010(0) seat occupied by GAE_Charrua at 174743.69 187318.48
20:41:46 f01010(0) seat occupied by GAE_Charrua at 174741.77 187315.27
20:41:47 f01010(1) seat occupied by GAE_Charrua at 174741.77 187315.23
20:41:55 f01010(3) seat occupied by GAE_Charrua at 174741.77 187315.11
20:42:00 f01010(0) seat occupied by GAE_Charrua at 174741.75 187315.05

AKills: 0
GKills: 0
Status: Landed
-------------------------------------------------------------------------
Nick: GAE_Condor   Avion: f01002  Asiento: (0)
-------------------------------------------------------------------------
20:00:00 GAE_Condor is trying to occupy seat f01002(0)
20:00:00 GAE_Buitre is trying to occupy seat f01002(0)
20:00:00 GAE_Condor is trying to occupy seat f01002(0)
20:00:00 GAE_Condor is trying to occupy seat f01002(0)
20:00:00 f01002(0) seat occupied by GAE_Condor at 21699.049 188597.75
20:00:00 f01002 loaded weapons '2x500' fuel 75%
20:01:16 f01002 in flight at 22028.906 187419.78
20:43:31 f01002 landed at 21910.57 187810.33

AKills: 0
GKills: 0
Status: Landed
C.F. Charrua

GAE_Charrua

C.F. Charrua

GAE_Chacal

#4
Salgo desde Río Gallegos en 2da posición, detrás del CC Angel. Ponemos HDG 090 y nivelamos a 1000 mts.
Llegando a las islas recibimos información del Catalina de la posición de las fragatas inglesas, ya estaban ingresando al estrecho. Ponemos 110% en dirección al estrecho y una vez en él vamos para el noreste buscando a las fragatas. Divisamos el carguero argentino, y a unos 800mts los ingleses, que ya abrian fuego sobre el primero.
Nos vamos para abajo, al ras del agua, primero se manda Angel, y atrás a unos 300mts vengo yo como abriendo un surco en el agua, a unos 50mts de la fragata lanzo bombas y tiro de la palanca para tomar altura y poder observar si hacen contacto, efectivamente, las dos pepas hicieron blanco envolviendo en una nube de fuego a la fragata enemiga.

Condor informa que sus bombas se soltaron sobre el camino hacia el estrecho, y Buitre luego hace su pasada.

Luego del ataque, las fragatas dieron la vuelta, y no pude determinar su destino, ya que sufrí unos embates de su AAA, y por precaución puse proa al continente..

Aterrizado s/n en R.G.

Sugerencias: Concentración al momento del ataque, ya que el mismo no resultó tener una gran oposición de AAA, y estaba como para salir victoriosos con al menos 1 hundimiento. Somos el GAE muchachos y atacar es nuestra especialidad.


TF Chacal  -   Daniel Di Leo
...escribiré un libro de como plantar un hijo...

GAE_Angel

Despego como lider de la formacion de F4U 5N, me siguen Chacal, Condor y Buitre.
Ponemos rumbo 090º y ascendemos para 1000mts justo por encima de las nubes. En permanente contacto con el Catalinas y ya entrando en el estrecho de San Carlos por el centro de las islas nos avisan de la posicion de la flota britanica y de la posicion del carguero.
Doy las ordenes correspondientes a Chacal para distraer la AAA y me lanzo al buque de la derecha.
Venia muy jugado con la velocidad y el angulo de viraje (tenia que correjir permanentemente a la derecha por la velocidad que llevaba el buque) ya que lo queria encarar en forma transversal y eso me jugo en contra. Largue mis bombas de la peor manera que podria haberlas largado. Mi aeronave no estaba nivelada y el buque ya estaba terminando de pasar. En realidad debi abortar el ataque y por ansioso hice cualquiera.
Ordeno a todas las aeronaves descargadas volver a RG.
La flota britanica ya estaba en retirada y el carguero en condiciones.
Aterrizamos sin novedad.


GAE_Baco

